Retention Rates by Race/Ethnicity

College of Engineering, Engineering Retention Rates by Race/Ethnicity

Cohort Race/Ethnicity 2nd Year 3rd Year 4th Year
2002 Nonresident Alien 100.0% 71.4% 71.4%
Unknown
Hispanic 90.0% 70.0% 70.0%
American Indian/Alaskan Native 89.9% 71.0% 64.5%
Asian 79.7% 72.5% 59.4%
African American 92.6% 67.9% 51.9%
Native Hawaiian/Pacific Islander
White 85.9% 71.3% 62.7%
Two or More
2003 Nonresident Alien 100.0% 100.0% 75.0%
Unknown
Hispanic 83.3% 83.3% 83.3%
American Indian/Alaskan Native 91.2% 73.5% 58.8%
Asian 87.7% 76.7% 65.8%
African American 91.8% 68.5% 52.1%
Native Hawaiian/Pacific Islander
White 87.9% 73.4% 63.8%
Two or More
2004 Nonresident Alien 75.0% 75.0% 100.0%
Unknown 90.0% 50.0% 30.0%
Hispanic 100.0% 91.7% 58.3%
American Indian/Alaskan Native 88.2% 61.8% 58.8%
Asian 88.9% 71.4% 61.9%
African American 84.3% 58.7% 47.1%
Native Hawaiian/Pacific Islander
White 84.8% 68.6% 61.5%
Two or More
2005 Nonresident Alien 100.0% 60.0% 80.0%
Unknown 84.0% 72.0% 52.0%
Hispanic 62.5% 37.5% 50.0%
American Indian/Alaskan Native 91.7% 83.3% 79.2%
Asian 88.1% 80.6% 64.2%
African American 88.6% 70.5% 53.4%
Native Hawaiian/Pacific Islander
White 86.1% 73.3% 64.7%
Two or More
2006 Nonresident Alien 81.8% 81.8% 63.6%
Unknown 73.5% 63.3% 61.2%
Hispanic 57.1% 42.9% 42.9%
American Indian/Alaskan Native 87.9% 72.7% 66.7%
Asian 87.5% 79.5% 72.7%
African American 88.2% 75.5% 61.8%
Native Hawaiian/Pacific Islander
White 86.0% 72.4% 63.8%
Two or More
2007 Nonresident Alien 100.0% 77.8% 77.8%
Unknown 78.4% 67.6% 59.5%
Hispanic 66.7% 41.7% 33.3%
American Indian/Alaskan Native 87.9% 72.7% 66.7%
Asian 87.5% 79.5% 72.7%
African American 88.2% 75.5% 61.8%
Native Hawaiian/Pacific Islander
White 86.0% 72.4% 63.8%
Two or More
2008 Nonresident Alien 75.0% 64.3% 64.3%
Unknown 88.1% 76.2% 69.0%
Hispanic 100.0% 80.0% 60.0%
American Indian/Alaskan Native 89.2% 75.7% 64.9%
Asian 94.7% 77.6% 75.0%
African American 93.2% 75.0% 53.4%
Native Hawaiian/Pacific Islander
White 88.9% 74.3% 62.5%
Two or More
2009 Nonresident Alien 78.0% 61.0% 58.5%
Unknown 85.4% 68.3% 56.1%
Hispanic 87.8% 79.6% 73.5%
American Indian/Alaskan Native 75.0% 25.0% 0.0%
Asian 75.0% 64.7% 58.8%
African American 83.1% 69.9% 55.4%
Native Hawaiian/Pacific Islander
White 84.4% 69.5% 64.5%
Two or More 80.6% 69.4% 55.6%
2010 Nonresident Alien 81.8% 72.7% 59.1%
Unknown 92.0% 72.0% 68.0%
Hispanic 92.3% 87.2% 76.9%
American Indian/Alaskan Native 100.0% 100.0% 100.0%
Asian 87.7% 81.5% 73.8%
African American 84.2% 64.2% 50.5%
Native Hawaiian/Pacific Islander 100.0% 100.0% 100.0%
White 84.8% 69.8% 63.2%
Two ro More 93.3% 73.3% 76.7%
2011 Nonresident Alien 81.3% 68.8% 75.0%
Unknown 91.3% 73.9% 69.6%
Hispanic 92.5% 67.9% 54.7%
American Indian/Alaskan Native 75.0% 75.0% 50.0%
Asian 89.5% 77.6% 64.5%
African American 91.2% 73.7% 59.6%
Native Hawaiian/Pacific Islander
White 88.4% 73.6% 65.4%
Two or More 86.1% 75.0% 66.7%
2012 Nonresident Alien 88.9% 84.1% 76.2%
Unknown 84.0% 80.0% 76.0%
Hispanic 80.4% 68.6% 54.9%
American Indian/Alaskan Native 100.0% 100.0% 100.0%
Asian 96.3% 91.4% 85.2%
African American 88.5% 62.3% 47.5%
Native Hawaiian/Pacific Islander 100.0% 0.0% 0.0%
White 89.0% 76.4% 70.4%
Two or More 80.0% 72.0% 66.0%
2013 Nonresident Alien 90.8% 80.0% 72.3%
Unknown 100.0% 83.3% 83.3%
Hispanic 87.0% 69.6% 67.4%
American Indian/Alaskan Native 88.9% 88.9% 55.6%
Asian 93.5% 82.3% 74.2%
African American 91.2% 73.5% 55.9%
Native Hawaiian/Pacific Islander 100.0% 50.0% 50.0%
White 91.4% 78.7% 72.8%
Two or More 89.7% 74.4% 64.1%
2014 Nonresident Alien 88.2% 84.2%  78.9%
Unknown 87.0% 82.6% 69.6%
Hispanic 89.7%  77.9% 69.1%
American Indian/Alaskan Native 60.0% 60.0% 20.0%
Asian 92.6% 82.7% 76.5%
African American 91.4% 69.0% 62.1%
Native Hawaiian/Pacific Islander 100.0% 100.0% 100.0%
White 90.7% 75.2% 69.6%
Two or More 84.5% 67.2% 62.1%
2015 Nonresident Alien 90.4% 77.7% 71.3%
Unknown 96.2%  76.9% 76.9%
Hispanic 87.8% 71.4% 61.2%
American Indian/Alaskan Native 100.0% 0.0% 0.0%
Asian 97.2% 87.5% 83.3%
African American 90.7% 77.8% 70.4%
Native Hawaiian/Pacific Islander 0.0% 0.0% 0.0%
White 91.2% 78.8% 74.8%
Two or More 93.4% 77.0% 75.4%
 2016 Nonresident Alien 88.6% 81.3%
Unknown  88.9% 85.2%
Hispanic 83.7% 73.5%
American Indian/Alaskan Native 83.3% 83.3%
Asian 92.0% 83.0%
African American 81.4% 53.5%
Native Hawaiian/Pacific Islander
White 89.3% 78.1%
Two or More 88.6% 72.7%
2017 Nonresident Alien 93.0%
Unknown 93.8%
Hispanic 82.9%
American Indian/Alaskan Native 100.0%
Asian 88.8%
African American 83.9%
Native Hawaiian/Pacific Islander
White 87.9%
Two or More 94.7%

College of Engineering, University Wide Graduation Rate by Race/Ethnicity

Cohort Race/Ethnicity 2nd Year 3rd Year 4th Year
2002 Nonresident Alien 100.0% 71.4% 71.4%
Unknown
Hispanic 100.0% 80.0% 90.0%
American Indian/Alaskan Native 83.9% 77.4% 74.2%
Asian 89.9% 92.8% 84.1%
African American 95.1% 80.2% 74.1%
Native Hawaiian/Pacific Islander
White 91.4% 84.0% 79.4%
Two or More
2003 Nonresident Alien 100.0% 100.0% 75.0%
Unknown
Hispanic 100.0% 100.0% 100.0%
American Indian/Alaskan Native 97.1% 91.2% 85.3%
Asian 90.4% 87.7% 83.6%
African American 94.5% 87.7% 80.8%
Native Hawaiian/Pacific Islander
White 92.9% 86.2% 83.1%
Two or More
2004 Nonresident Alien 100.0% 75.0% 100.0%
Unknown 100.0% 90.0% 70.0%
Hispanic 100.0% 100.0% 66.7%
American Indian/Alaskan Native 91.2% 73.5% 70.6%
Asian 93.7% 88.9% 88.9%
African American 86.8% 73.6% 66.9%
Native Hawaiian/Pacific Islander
White 90.8% 83.9% 79.9%
Two or More
2005 Nonresident Alien 100.0% 60.0% 80.0%
Unknown 84.0% 76.0% 64.0%
Hispanic 62.5% 50.0% 75.0%
American Indian/Alaskan Native 91.7% 87.5% 87.5%
Asian 95.5% 94.0% 86.6%
African American 92.0% 83.0% 76.1%
Native Hawaiian/Pacific Islander
White 91.0% 84.3% 80.8%
Two or More
2006 Nonresident Alien 90.9% 90.9% 81.8%
Unknown 77.6% 77.6% 77.6%
Hispanic 57.1% 42.9% 42.9%
American Indian/Alaskan Native 85.3% 76.5% 70.6%
Asian 92.9% 88.1% 82.1%
African American 93.4% 84.6% 82.4%
Native Hawaiian/Pacific Islander
White 90.2% 83.3% 79.1%
Two or More
2007 Nonresident Alien 100.0% 77.8% 77.8%
Unknown 86.5% 89.2% 86.5%
Hispanic 83.3% 66.7% 58.3%
American Indian/Alaskan Native 93.9% 84.8% 78.8%
Asian 89.8% 84.1% 80.7%
African American 93.1% 83.3% 76.5%
Native Hawaiian/Pacific Islander
White 90.4% 84.3% 81.8%
Two or More
2008 Nonresident Alien 89.3% 78.6% 75.0%
Unknown 92.9% 88.1% 81.0%
Hispanic 100.0% 90.0% 90.0%
American Indian/Alaskan Native 89.2% 83.8% 81.1%
Asian 96.1% 92.1% 90.8%
African American 93.2% 84.1% 81.8%
Native Hawaiian/Pacific Islander
White 93.3 87.7% 84.6%
Two or More
2009 Nonresident Alien 78.0% 70.7% 70.7%
Unknown 87.8% 87.8% 82.9%
Hispanic 91.8% 87.8% 83.7%
American Indian/Alaskan Native 75.0% 75.0% 75.0%
Asian 82.4% 77.9% 75.0%
African American 84.3% 83.1% 71.1%
Native Hawaiian/Pacific Islander
White 90.6% 84.9% 84.0%
Two or More 80.6% 77.8% 72.2%
2010 Nonresident Alien 90.9% 86.4% 77.3%
Unknown 92.0% 92.0% 88.0%
Hispanic 94.9% 92.3% 92.3%
American Indian/Alaskan Native 100.0% 100.0% 100.0%
Asian 89.2% 84.6% 84.6%
African American 88.4% 85.3% 81.1%
Native Hawaiian/Pacific Islander 100.0% 100.0% 0.0%
White 89.9% 84.3% 82.6%
Two or More 96.7% 83.3% 86.7%
2011 Nonresident Alien 87.5% 81.3% 84.4%
Unknown 91.3% 78.3% 78.3%
Hispanic 96.2% 88.7% 83.0%
American Indian/Alaskan Native 75.0% 100.0% 75.0%
Asian 94.7% 89.5% 82.9%
African American 93.0% 86.0% 86.0%
Native Hawaiian/Pacific Islander
White 93.8% 89.5% 86.0%
Two or More 94.4% 83.3% 75.0%
2012 Nonresident Alien 90.5% 88.9% 85.7%
Unknown 92.0% 92.0% 88.0%
Hispanic 82.4% 78.4% 76.5%
American Indian/Alaskan Native 100.0% 100.0%
Asian 97.5% 95.1% 90.1%
African American 90.2% 78.7% 80.3%
Native Hawaiian/Pacific Islander 100.0% 0.0% 0.0%
White 94.2% 89.1% 86.6%
Two or More 94.0% 86.0% 86.0%
2013 Nonresident Alien 92.3% 84.6% 80.0%
Unknown 100.0% 94.4% 100.0%
Hispanic 93.5% 87.0% 89.1%
American Indian/Alaskan Native 88.9% 88.9% 77.8%
Asian 96.8% 95.2% 93.5%
African American 91.2% 79.4% 64.7%
Native Hawaiian/Pacific Islander 100.0% 50.0% 100.0%
White 96.2% 91.9% 89.6%
Two or More 94.9% 94.9% 89.7%
2014 Nonresident Alien 93.4% 93.4% 89.5%
Unknown 91.3% 87.0% 82.6%
Hispanic 94.1% 89.7% 85.3%
American Indian/Alaskan Native 60.0% 80.0% 40.0%
Asian 98.8% 91.4% 92.6%
African American 94.8% 93.1% 87.9%
Native Hawaiian/Pacific Islander 100.0% 100.0% 100.0%
White 96.0% 92.1% 90.0%
Two or More 89.7% 86.2% 82.8%
2015 Nonresident Alien 95.7% 87.2% 81.9%
Unknown 96.2% 88.5% 96.2%
Hispanic 89.8% 83.7% 81.6%
American Indian/Alaskan Native 100.0% 0.0% 0.0%
Asian 97.2% 95.8% 91.7%
African American 94.4% 90.7% 88.9%
Native Hawaiian/Pacific Islander 0.0% 0.0% 0.0%
White 95.7% 92.7% 89.6%
Two or More 98.4% 90.2% 88.5%
2016 Nonresident Alien 94.6% 92.2%
Unknown 92.6% 90.7%
Hispanic 93.9% 91.8%
American Indian/Alaskan Native 83.3% 83.3%
Asian 97.0% 94.0%
African American 93.0% 83.7%
Native Hawaiian/Pacific Islander
White 95.3% 91.7%
Two or More 95.5% 90.9%
2017 Nonresident Alien 94.4%
Unknown 98.4%
Hispanic 88.2%
American Indian/Alaskan Native 100.0%
Asian 96.0%
African American 96.4%
Native Hawaiian/Pacific Islander 94.4%
White 94.4%
Two or More 100.0%