Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
August 2016 | Capacity | 9 | 2 | 3 | 14 |
1st Choice Applied | 10 | 3 | 4 | 17 | |
Taken | 9 | 2 | 3 | 14 |
EFY | EXPLST | IT | Total | ||
August 2016 | Men | 3 | 1 | 0 | 4 |
Women | 6 | 1 | 3 | 10 |
EFY | EXPLST | IT | Total | ||
August 2016 | Nonresident Alien | 3 | 0 | 0 | 3 |
Unknown | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 0 | 1 | 0 | 2 | |
African American | 0 | 1 | 0 | 1 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 5 | 0 | 3 | 8 | |
Two or More | 1 | 0 | 0 | 1 |
Engineering Academic Performance
EFY | |
EXPLST | |
Average CODA GPA
Too Small to Display |
Average Cumulative GPA
Too Small to Display |
IT | |
Average CODA GPA
Too Small to Display |
Average Cumulative GPA
Too Small to Display |
Questions or comments, contact Matt Stimpson.