Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
2016 – 2017 | Capacity | 80 | 5 | 5 | 90 |
1st Choice Applied | 80 | 8 | 7 | 95 | |
Taken | 80 | 5 | 6 | 91 |
EFY | EXPLST | IT | Total | ||
2016 – 2017 | Men | 43 | 2 | 6 | 51 |
Women | 37 | 3 | 0 | 40 |
EFY | EXPLST | IT | Total | ||
2016 – 2017 | Nonresident Alien | 12 | 0 | 2 | 14 |
Unknown | 2 | 0 | 1 | 3 | |
Hispanic | 3 | 1 | 0 | 4 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 1 | 1 | 1 | 3 | |
African American | 3 | 0 | 0 | 3 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 57 | 3 | 2 | 62 | |
Two or More | 2 | 0 | 0 | 2 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.