Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| May 2016 | Capacity | 70 | 9 | 9 | 88 |
| 1st Choice Applied | 137 | 16 | 15 | 168 | |
| Taken | 124 | 9 | 8 | 141 |
| EFY | EXPLST | IT | Total | ||
| May 2016 | Men | 104 | 8 | 5 | 117 |
| Women | 20 | 1 | 3 | 24 |
| EFY | EXPLST | IT | Total | ||
| May 2016 | Nonresident Alien | 18 | 0 | 4 | 22 |
| Unknown | 2 | 2 | 0 | 4 | |
| Hispanic | 5 | 0 | 0 | 5 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Asian | 12 | 0 | 1 | 13 | |
| African American | 6 | 0 | 0 | 6 | |
| Native Hawaiian | 1 | 0 | 0 | 1 | |
| White | 74 | 7 | 3 | 84 | |
| Two or More | 6 | 0 | 0 | 6 |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
![]() |
![]() |
| IT | |
![]() |
![]() |
Questions or comments, contact Matt Stimpson.





