Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
August 2016 | Capacity | 7 | 2 | 2 | 11 |
1st Choice Applied | 12 | 5 | 3 | 20 | |
Taken | 7 | 2 | 2 | 11 |
EFY | EXPLST | IT | Total | ||
August 2016 | Men | 4 | 1 | 2 | 7 |
Women | 3 | 1 | 0 | 4 |
EFY | EXPLST | IT | Total | ||
August 2016 | Nonresident Alien | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 1 | 0 | 1 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 1 | 1 | 0 | 2 | |
African American | 3 | 0 | 0 | 3 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 3 | 0 | 2 | 5 | |
Two or More | 0 | 0 | 0 | 0 |
Engineering Academic Performance
EFY | |
EXPLST | |
Average CODA GPA
Too Small to Display |
Average Cumulative GPA
Too Small to Display |
IT | |
Average CODA GPA
Too Small to Display |
Average Cumulative GPA
Too Small to Display |
Questions or comments, contact Matt Stimpson.