Environmental Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2015 CODA | Capacity | 20 | 3 | 3 | 26 |
1st Choice Applied | 19 | 1 | 1 | 21 | |
Taken | 21 | 1 | 3 | 25 |
EFY | EXPLST | IT | Total | ||
May 2015 | Men | 13 | 0 | 3 | 16 |
Women | 8 | 1 | 0 | 9 |
EFY | EXPLST | IT | Total | ||
May 2015 | Nonresident Alien | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | |
Hispanic | 1 | 0 | 0 | 1 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 2 | 0 | 1 | 3 | |
African American | 0 | 0 | 0 | 0 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 17 | 1 | 2 | 20 | |
Two or More | 1 | 0 | 0 | 1 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.