Paper Science Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2015 CODA | Capacity | 18 | 5 | 0 | 23 |
1st Choice Applied | 27 | 0 | 0 | 27 | |
Taken | 22 | 0 | 0 | 22 |
EFY | EXPLST | IT | Total | ||
May 2015 | Men | 18 | 0 | 0 | 18 |
Women | 4 | 0 | 0 | 4 |
EFY | EXPLST | IT | Total | ||
May 2015 | Nonresident Alien | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | |
Hispanic | 2 | 0 | 0 | 2 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 1 | 0 | 0 | 1 | |
African American | 1 | 0 | 0 | 1 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 18 | 0 | 0 | 18 | |
Two or More | 0 | 0 | 0 | 0 |
Paper Science Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.