Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| August 2016 | Capacity | 1 | 0 | 0 | 1 |
| 1st Choice Applied | 4 | 0 | 0 | 4 | |
| Taken | 1 | 0 | 0 | 1 |
| EFY | EXPLST | IT | Total | ||
| August 2016 | Men | 1 | 0 | 0 | 1 |
| Women | 0 | 0 | 0 | 0 |
| EFY | EXPLST | IT | Total | ||
| August 2016 | Nonresident Alien | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | |
| Hispanic | 0 | 0 | 0 | 0 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Asian | 0 | 0 | 0 | 0 | |
| African American | 0 | 0 | 0 | 0 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| White | 0 | 0 | 0 | 0 | |
| Two or More | 1 | 0 | 0 | 1 |
Engineering Academic Performance
| EFY | |
| Average CODA GPA
Too Small to Display |
Average Cumulative GPA
Too Small to Display |
| EXPLST | |
| Average CODA GPA
None Taken |
Average Cumulative GPA
None Taken |
| IT | |
| Average CODA GPA
None Taken |
Average Cumulative GPA
None Taken |
Questions or comments, contact Matt Stimpson.