Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| August 2017 | Capacity | 19 | 2 | 1 | 22 |
| 1st Choice Applied | 3 | 0 | 1 | 4 | |
| Taken | 2 | 0 | 1 | 3 |
| EFY | EXPLST | IT | Total | ||
| August 2017 | Men | 0 | 0 | 0 | 0 |
| Women | 2 | 0 | 1 | 3 |
| EFY | EXPLST | IT | Total | ||
| August 2017 | Nonresident Alien | ||||
| Unknown | |||||
| Hispanic | 0 | 0 | 1 | 1 | |
| American Indian | |||||
| Asian | |||||
| African American | |||||
| Native Hawaiian | |||||
| White | 2 | 0 | 0 | 2 | |
| Two or More |
Engineering Academic Performance
| EFY | |
| Too Small to Display | Too Small to Display |
| EXPLST | |
| None Taken | None Taken |
| IT | |
| Too Small to Display | Too Small to Display |
Questions or comments, contact Matt Stimpson.