Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2016 | Capacity | 18 | 2 | 2 | 22 |
1st Choice Applied | 17 | 0 | 0 | 17 | |
Taken | 18 | 0 | 0 | 18 |
EFY | EXPLST | IT | Total | ||
May 2016 | Men | 14 | 0 | 0 | 14 |
Women | 4 | 0 | 0 | 4 |
EFY | EXPLST | IT | Total | ||
May 2016 | Nonresident Alien | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | |
Hispanic | 1 | 0 | 0 | 1 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 0 | 0 | 0 | 0 | |
African American | 1 | 0 | 0 | 1 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 15 | 0 | 0 | 15 | |
Two or More | 1 | 0 | 0 | 1 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.