Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2016 | Capacity | 41 | 8 | 8 | 57 |
1st Choice Applied | 39 | 5 | 5 | 49 | |
Taken | 41 | 4 | 1 | 46 |
EFY | EXPLST | IT | Total | ||
May 2016 | Men | 40 | 3 | 1 | 44 |
Women | 1 | 1 | 0 | 2 |
EFY | EXPLST | IT | Total | ||
May 2016 | Nonresident Alien | 2 | 0 | 1 | 3 |
Unknown | 1 | 0 | 0 | 1 | |
Hispanic | 1 | 0 | 0 | 1 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 5 | 0 | 0 | 5 | |
African American | 0 | 1 | 0 | 1 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 29 | 2 | 0 | 31 | |
Two or More | 3 | 1 | 0 | 4 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.