Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2017 | Capacity | 78 | 6 | 5 | 89 |
1st Choice Applied | 82 | 7 | 6 | 95 | |
Taken | 74 | 6 | 5 | 85 |
EFY | EXPLST | IT | Total | ||
May 2017 | Men | 39 | 3 | 4 | 46 |
Women | 35 | 3 | 1 | 39 |
EFY | EXPLST | IT | Total | ||
May 2017 | Nonresident Alien | 13 | 0 | 0 | 13 |
Unknown | 5 | 0 | 0 | 5 | |
Hispanic | 1 | 1 | 0 | 2 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 7 | 1 | 0 | 8 | |
African American | 1 | 1 | 0 | 2 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 43 | 3 | 5 | 51 | |
Two or More | 4 | 0 | 0 | 4 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.