Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| May 2017 | Capacity | 141 | 8 | 6 | 155 |
| 1st Choice Applied | 136 | 30 | 21 | 187 | |
| Taken | 124 | 17 | 9 | 150 |
| EFY | EXPLST | IT | Total | ||
| May 2017 | Men | 111 | 15 | 4 | 130 |
| Women | 13 | 2 | 5 | 20 |
| EFY | EXPLST | IT | Total | ||
| May 2017 | Nonresident Alien | 25 | 0 | 1 | 26 |
| Unknown | 2 | 3 | 0 | 5 | |
| Hispanic | 1 | 0 | 0 | 1 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Asian | 15 | 6 | 2 | 23 | |
| African American | 2 | 0 | 0 | 2 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| White | 76 | 8 | 6 | 90 | |
| Two or More | 3 | 0 | 0 | 3 |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
![]() |
![]() |
| IT | |
![]() |
![]() |
Questions or comments, contact Matt Stimpson.




