Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
August 2016 | Capacity | 6 | 6 | 2 | 14 |
1st Choice Applied | 5 | 6 | 2 | 13 | |
Taken | 6 | 6 | 2 | 14 |
EFY | EXPLST | IT | Total | ||
August 2016 | Men | 2 | 5 | 2 | 9 |
Women | 4 | 1 | 0 | 5 |
EFY | EXPLST | IT | Total | ||
August 2016 | Nonresident Alien | 0 | 0 | 0 | 0 |
Unknown | 1 | 1 | 0 | 2 | |
Hispanic | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 0 | 0 | 0 | 0 | |
African American | 0 | 1 | 0 | 1 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 5 | 4 | 2 | 11 | |
Two or More | 0 | 0 | 0 | 0 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Average CODA GPA
Too Small to Display |
Average Cumulative GPA
Too Small to Display |
Questions or comments, contact Matt Stimpson.