Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
August 2016 | Capacity | 5 | 0 | 2 | 7 |
1st Choice Applied | 9 | 0 | 3 | 12 | |
Taken | 5 | 0 | 2 | 7 |
EFY | EXPLST | IT | Total | ||
August 2016 | Men | 2 | 0 | 1 | 3 |
Women | 3 | 0 | 1 | 4 |
EFY | EXPLST | IT | Total | ||
August 2016 | Nonresident Alien | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 1 | 1 | |
Hispanic | 1 | 0 | 0 | 1 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 1 | 0 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 3 | 0 | 0 | 3 | |
Two or More | 0 | 0 | 0 | 0 |
Engineering Academic Performance
EFY | |
EXPLST | |
Average CODA GPA
None Taken |
Average Cumulative GPA
None Taken |
IT | |
Average CODA GPA
Too Small to Display |
Average Cumulative GPA
None Taken |
Questions or comments, contact Matt Stimpson.