Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
August 2016 | Capacity | 15 | 3 | 4 | 22 |
1st Choice Applied | 17 | 4 | 3 | 24 | |
Taken | 15 | 3 | 4 | 22 |
EFY | EXPLST | IT | Total | ||
August 2016 | Men | 12 | 2 | 4 | 18 |
Women | 3 | 1 | 0 | 4 |
EFY | EXPLST | IT | Total | ||
August 2016 | Nonresident Alien | 4 | 0 | 0 | 4 |
Unknown | 0 | 0 | 0 | 0 | |
Hispanic | 2 | 0 | 1 | 3 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 1 | 1 | 0 | 2 | |
African American | 1 | 0 | 0 | 1 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 7 | 2 | 3 | 12 | |
Two or More | 0 | 0 | 0 | 0 |
Engineering Academic Performance
EFY | |
EXPLST | |
Average CODA GPA
Too Small to Display |
Average Cumulative GPA
Too Small to Display |
IT | |
Average CODA GPA
Too Small to Display |
Average Cumulative GPA
Too Small to Display |
Questions or comments, contact Matt Stimpson.