Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
2015 – 2016 | Capacity | 113 | 21 | 14 | 148 |
1st Choice Applied | 97 | 19 | 9 | 125 | |
Taken | 97 | 19 | 9 | 125 |
EFY | EXPLST | IT | Total | ||
2015 – 2016 | Men | 75 | 16 | 7 | 98 |
Women | 22 | 3 | 2 | 27 |
EFY | EXPLST | IT | Total | ||
2015 – 2016 | Nonresident Alien | 2 | 0 | 2 | 4 |
Unknown | 2 | 1 | 0 | 3 | |
Hispanic | 4 | 1 | 0 | 5 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 2 | 0 | 0 | 2 | |
African American | 3 | 2 | 0 | 5 | |
Native Hawaiian | |||||
White | 80 | 15 | 7 | 102 | |
Two or More | 4 | 0 | 0 | 4 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.