Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2017 | Capacity | 85 | 15 | 6 | 106 |
1st Choice Applied | 39 | 11 | 4 | 54 | |
Taken | 51 | 14 | 5 | 70 |
EFY | EXPLST | IT | Total | ||
May 2017 | Men | 37 | 11 | 5 | 53 |
Women | 14 | 3 | 0 | 17 |
EFY | EXPLST | IT | Total | ||
May 2017 | Nonresident Alien | 5 | 0 | 0 | 5 |
Unknown | 3 | 3 | 0 | 6 | |
Hispanic | 1 | 1 | 1 | 3 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 0 | 0 | 0 | 0 | |
African American | 1 | 0 | 0 | 1 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 39 | 10 | 3 | 52 | |
Two or More | 2 | 0 | 1 | 3 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.