Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
August 2017 | Capacity | 16 | 0 | 0 | 16 |
1st Choice Applied | 2 | 0 | 1 | 3 | |
Taken | 2 | 0 | 0 | 2 |
EFY | EXPLST | IT | Total | ||
August 2017 | Men | 1 | 0 | 0 | 1 |
Women | 1 | 0 | 0 | 1 |
EFY | EXPLST | IT | Total | ||
August 2017 | Nonresident Alien | ||||
Unknown | |||||
Hispanic | |||||
American Indian | |||||
Asian | 1 | 0 | 0 | 1 | |
African American | |||||
Native Hawaiian | |||||
White | 1 | 0 | 0 | 1 | |
Two or More |
Engineering Academic Performance
EFY | |
Too Small to Display | Too Small to Display |
EXPLST | |
None Taken | None Taken |
IT | |
None Taken | None Taken |
Questions or comments, contact Matt Stimpson.