Total Number of EFY CODA Applications, Number CODAed, and Percent Getting First or Second Choice | ||||
December 2017 | May 2018 | August 2018 | Overall | |
Number of Applications | 234 | 699 | 104 | 10371 |
Number CODAed | 180 | 663 | 91 | 934 |
Percent Getting First or Second Choice | 73.9% | 93.8% | 82.7% | 88.2% |
Percentage of EFY Students Getting First Choice by Program | ||||
December 2017
% (Rank) |
May 2018
% (Rank) |
August 2018
% (Rank) |
Overall
% (Rank) |
|
AE | 85.7% (4) | 93.3% (9) | 42.9% (13) | 86.4% (8) |
BE | 100.0% (1) | 90.0% (12) | 100.0% (1) | 94.7% (4) |
BME | 66.7% (11) | 80.0% (15) | 25.0% (14) | 72.1% (16) |
CHE | 75.0% (6) | 87.7% (13) | 70.0% (9) | 83.2% (12) |
CE | 75.0% (6) | 100.0% (1) | 92.3% (6) | 93.3% (5) |
CSC | 52.5% (13) | 92.1% (10) | 100.0% (1) | 84.2% (10) |
CPE | 50.0% (14) | 82.0% (14) | 77.8% (8) | 73.4% (15) |
CON | – | 100.0% (100) | – | 100.0% (1) |
EE | 72.7% (8) | 91.3% (11) | 60.0% (11) | 84.2% (10) |
ENE | 25.0% (15) | 100.0% (1) | 50.0% (12) | 81.8% (13) |
IE | 80.0% (5) | 77.6% (16) | 66.7% (10) | 76.5% (14) |
MSE | 66.7% (11) | 93.8% (8) | 100.0% (1) | 85.2% (9) |
ME | 70.2% (10) | 95.8% (6) | 83.3% (7) | 88.1% (7) |
NE | 71.4% (9) | 100.0% (1) | 100.0% (1) | 88.2% (6) |
PSE | 100.0% (1) | 95.0% (7) | – | 96.3% (3) |
TE | 100.0% (1) | 100.0% (1) | 100.0% (1) | 100.0% (1) |
Note: 1Includes EFY students who applied to CODA in more than one term.
* = Too few students to calculate.
– = No students taken during cycle.