Chemical Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
December 2015 CODA | Capacity | 22 | 1 | 1 | 23 |
1st Choice Applied | 37 | 1 | 4 | 42 | |
Taken | 20 | 0 | 3 | 23 |
EFY | EXPLST | IT | Total | ||
December 2015 | Men | 14 | 0 | 2 | 16 |
Women | 6 | 0 | 1 | 7 |
EFY | EXPLST | IT | Total | ||
December 2015 | Nonresident Alien | 1 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | |
Hispanic | 1 | 0 | 0 | 1 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 1 | 0 | 2 | 3 | |
African American | 0 | 0 | 0 | 0 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 16 | 0 | 0 | 16 | |
Two or More | 1 | 0 | 1 | 2 |
Chemical Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.