Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2016 | Capacity | 147 | 3 | 3 | 153 |
1st Choice Applied | 159 | 13 | 7 | 179 | |
Taken | 150 | 13 | 7 | 170 |
EFY | EXPLST | IT | Total | ||
May 2016 | Men | 129 | 10 | 6 | 145 |
Women | 21 | 3 | 1 | 25 |
EFY | EXPLST | IT | Total | ||
May 2016 | Nonresident Alien | 10 | 0 | 2 | 12 |
Unknown | 0 | 1 | 0 | 1 | |
Hispanic | 3 | 1 | 0 | 4 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 6 | 0 | 0 | 6 | |
African American | 6 | 1 | 0 | 7 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 113 | 9 | 5 | 127 | |
Two or More | 12 | 1 | 0 | 13 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.