Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2016 | Capacity | 16 | 2 | 1 | 19 |
1st Choice Applied | 19 | 2 | 2 | 23 | |
Taken | 19 | 2 | 2 | 23 |
EFY | EXPLST | IT | Total | ||
May 2016 | Men | 16 | 2 | 2 | 20 |
Women | 3 | 0 | 0 | 3 |
EFY | EXPLST | IT | Total | ||
May 2016 | Nonresident Alien | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | |
Hispanic | 2 | 0 | 0 | 2 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 1 | 0 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 16 | 2 | 2 | 20 | |
Two or More | 0 | 0 | 0 | 0 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.