Aerospace Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| May 2015 CODA | Capacity | 40 | 1 | 0 | 41 |
| 1st Choice Applied | 55 | 3 | 0 | 58 | |
| Taken | 40 | 2 | 0 | 42 |
| EFY | EXPLST | IT | Total | ||
| May 2015 | Men | 33 | 1 | 0 | 34 |
| Women | 7 | 1 | 0 | 8 |
| EFY | EXPLST | IT | Total | ||
| May 2015 | Nonresident Alien0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | |
| Hispanic | 5 | 0 | 0 | 5 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Asian | 3 | 0 | 0 | 3 | |
| African American | 0 | 0 | 0 | 0 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| White | 31 | 1 | 0 | 32 | |
| Two or More | 1 | 1 | 0 | 2 |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
![]() |
![]() |
| IT | |
![]() |
![]() |
Questions or comments, contact Matt Stimpson.





