Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| August 2016 | Capacity | 17 | 1 | 1 | 19 |
| 1st Choice Applied | 2 | 1 | 0 | 3 | |
| Taken | 3 | 1 | 0 | 4 |
| EFY | EXPLST | IT | Total | ||
| August 2016 | Men | 2 | 1 | 0 | 3 |
| Women | 1 | 0 | 0 | 1 |
| EFY | EXPLST | IT | Total | ||
| August 2016 | Nonresident Alien | ||||
| Unknown | |||||
| Hispanic | |||||
| American Indian | |||||
| Asian | |||||
| African American | |||||
| Native Hawaiian | |||||
| White | 3 | 0 | 0 | 3 | |
| Two or More |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
![]() |
![]() |
| IT | |
![]() |
![]() |
Questions or comments, contact Matt Stimpson.





