Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
2016 – 2017 | Capacity | 66 | 2 | 2 | 70 |
1st Choice Applied | 90 | 13 | 8 | 111 | |
Taken | 59 | 7 | 5 | 71 |
EFY | EXPLST | IT | Total | ||
2016 – 2017 | Men | 29 | 3 | 4 | 36 |
Women | 30 | 4 | 1 | 35 |
EFY | EXPLST | IT | Total | ||
2016 – 2017 | Nonresident Alien | 2 | 0 | 2 | 4 |
Unknown | 5 | 0 | 0 | 5 | |
Hispanic | 1 | 0 | 0 | 1 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 6 | 1 | 0 | 7 | |
African American | 1 | 0 | 0 | 1 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 44 | 6 | 3 | 53 | |
Two or More | 0 | 0 | 0 | 0 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.