Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| August 2017 | Capacity | 9 | 0 | 0 | 9 |
| 1st Choice Applied | 7 | 2 | 2 | 11 | |
| Taken | 2 | 0 | 1 | 3 |
| EFY | EXPLST | IT | Total | ||
| August 2017 | Men | 0 | 0 | 1 | 1 |
| Women | 2 | 0 | 0 | 2 |
| EFY | EXPLST | IT | Total | ||
| August 2017 | Nonresident Alien | 1 | 0 | 0 | 1 |
| Unknown | |||||
| Hispanic | |||||
| American Indian | |||||
| Asian | |||||
| African American | |||||
| Native Hawaiian | |||||
| White | 1 | 0 | 1 | 2 | |
| Two or More |
Engineering Academic Performance
| EFY | |
| Too Small to Display | Too Small to Display |
| EXPLST | |
| None Taken | None Taken |
| IT | |
| Too Small to Display | Too Small to Display |
Questions or comments, contact Matt Stimpson.