Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2016 | Capacity | 57 | 11 | 11 | 79 |
1st Choice Applied | 80 | 3 | 4 | 87 | |
Taken | 64 | 2 | 2 | 68 |
EFY | EXPLST | IT | Total | ||
May 2016 | Men | 42 | 2 | 1 | 45 |
Women | 22 | 0 | 1 | 23 |
EFY | EXPLST | IT | Total | ||
May 2016 | Nonresident Alien | 3 | 0 | 0 | 3 |
Unknown | 2 | 0 | 0 | 2 | |
Hispanic | 1 | 0 | 0 | 1 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 4 | 1 | 0 | 5 | |
African American | 0 | 0 | 1 | 1 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 51 | 1 | 0 | 52 | |
Two or More | 3 | 0 | 1 | 4 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.