Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| August 2017 | Capacity | 47 | 1 | 1 | 49 |
| 1st Choice Applied | 9 | 3 | 4 | 16 | |
| Taken | 10 | 3 | 2 | 15 |
| EFY | EXPLST | IT | Total | ||
| August 2017 | Men | 5 | 2 | 2 | 9 |
| Women | 5 | 1 | 0 | 6 |
| EFY | EXPLST | IT | Total | ||
| August 2017 | Nonresident Alien | 2 | 0 | 0 | 2 |
| Unknown | |||||
| Hispanic | |||||
| American Indian | |||||
| Asian | 2 | 0 | 0 | 2 | |
| African American | 1 | 0 | 1 | 2 | |
| Native Hawaiian | |||||
| White | 5 | 3 | 1 | 9 | |
| Two or More |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
| Too Small to Display | Too Small to Display |
| IT | |
| None Taken | None Taken |
Questions or comments, contact Matt Stimpson.

