Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2016 | Capacity | 77 | 12 | 11 | 100 |
1st Choice Applied | 62 | 8 | 4 | 74 | |
Taken | 67 | 9 | 5 | 81 |
EFY | EXPLST | IT | Total | ||
May 2016 | Men | 52 | 7 | 4 | 63 |
Women | 15 | 2 | 1 | 18 |
EFY | EXPLST | IT | Total | ||
May 2016 | Nonresident Alien | 1 | 0 | 2 | 3 |
Unknown | 1 | 0 | 0 | 1 | |
Hispanic | 2 | 1 | 0 | 3 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 2 | 0 | 0 | 2 | |
African American | 3 | 1 | 0 | 4 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 54 | 7 | 3 | 64 | |
Two or More | 4 | 0 | 0 | 4 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.