Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| May 2016 CODA | Capacity | 40 | 0 | 0 | 40 |
| 1st Choice Applied | 50 | 5 | 5 | 60 | |
| Taken | 45 | 5 | 2 | 52 |
| EFY | EXPLST | IT | Total | ||
| May 2016 | Men | 41 | 5 | 2 | 48 |
| Women | 4 | 0 | 0 | 4 |
| EFY | EXPLST | IT | Total | ||
| May 2016 | Nonresident Alien | 1 | 0 | 0 | 1 |
| Unknown | 1 | 0 | 0 | 1 | |
| Hispanic | 3 | 0 | 1 | 4 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Asian | 1 | 0 | 0 | 1 | |
| African American | 1 | 1 | 0 | 2 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| White | 38 | 4 | 1 | 43 | |
| Two or More | 0 | 0 | 0 | 0 |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
![]() |
![]() |
| IT | |
![]() |
![]() |
Questions or comments, contact Matt Stimpson.





