Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2016 | Capacity | 34 | 2 | 2 | 38 |
1st Choice Applied | 10 | 1 | 2 | 13 | |
Taken |
EFY | EXPLST | IT | Total | ||
May 2016 | Men | 12 | 2 | 0 | 14 |
Women | 8 | 0 | 0 | 8 |
EFY | EXPLST | IT | Total | ||
May 2016 | Nonresident Alien | 0 | 0 | 0 | 0 |
Unknown | 0 | 1 | 0 | 1 | |
Hispanic | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 1 | 0 | 0 | 1 | |
African American | 0 | 1 | 0 | 1 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 17 | 1 | 1 | 19 | |
Two or More | 1 | 0 | 0 | 1 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.