Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2016 | Capacity | 43 | 4 | 4 | 51 |
1st Choice Applied | 76 | 4 | 4 | 84 | |
Taken | 51 | 2 | 2 | 55 |
EFY | EXPLST | IT | Total | ||
May 2016 | Men | 23 | 1 | 0 | 24 |
Women | 28 | 1 | 2 | 31 |
EFY | EXPLST | IT | Total | ||
May 2016 | Nonresident Alien | 0 | 0 | 0 | 0 |
Unknown | 1 | 0 | 0 | 1 | |
Hispanic | 0 | 1 | 0 | 1 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 5 | 0 | 0 | 5 | |
African American | 2 | 0 | 0 | 2 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 42 | 1 | 2 | 45 | |
Two or More | 1 | 0 | 0 | 1 | |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.