Civil Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
December 2015 CODA | Capacity | 30 | 3 | 1 | 34 |
1st Choice Applied | 30 | 5 | 3 | 38 | |
Taken | 24 | 4 | 2 | 30 |
EFY | EXPLST | IT | Total | ||
December 2015 | Men | 21 | 4 | 1 | 26 |
Women | 3 | 0 | 1 | 4 |
EFY | EXPLST | IT | Total | ||
December 2015 | Nonresident Alien | 1 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | |
Hispanic | 2 | 0 | 0 | 2 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 21 | 4 | 2 | 27 | |
Two or More | 0 | 0 | 0 | 0 |
Civil Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.