Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2016 | Capacity | 63 | 6 | 5 | 74 |
1st Choice Applied | 83 | 9 | 10 | 102 | |
Taken | 76 | 8 | 7 | 92 |
EFY | EXPLST | IT | Total | ||
May 2016 | Men | 67 | 8 | 5 | 80 |
Women | 9 | 0 | 2 | 11 |
EFY | EXPLST | IT | Total | ||
May 2016 | Nonresident Alien | 5 | 0 | 1 | 6 |
Unknown | 3 | 0 | 1 | 4 | |
Hispanic | 3 | 0 | 0 | 3 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 10 | 0 | 0 | 10 | |
African American | 1 | 0 | 0 | 1 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 50 | 8 | 5 | 63 | |
Two or More | 4 | 0 | 0 | 4 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.