Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| May 2016 | Capacity | 20 | 2 | 2 | 24 |
| 1st Choice Applied | 12 | 2 | 1 | 15 | |
| Taken | 18 | 2 | 2 | 22 |
| EFY | EXPLST | IT | Total | ||
| May 2016 | Men | 12 | 2 | 1 | 15 |
| Women | 6 | 0 | 1 | 7 |
| EFY | EXPLST | IT | Total | ||
| May 2016 | Nonresident Alien | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | |
| Hispanic | 1 | 0 | 0 | 1 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Asian | 0 | 0 | 0 | 0 | |
| African American | 0 | 0 | 0 | 0 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| White | 15 | 2 | 1 | 18 | |
| Two or More | 2 | 0 | 0 | 2 |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
![]() |
![]() |
| IT | |
![]() |
![]() |
Questions or comments, contact Matt Stimpson.





