Total Number of Applications, Number CODAed, and Percent Getting First or Second Choice | ||||
December 2015 | May 2016 | August 2016 | Overall | |
Number of Applications | 370 | 853 | 83 | 13061 |
Number CODAed | 264 | 803 | 62 | 1129 |
Percent Getting First or Second Choice | 62.4% | 92.0% | 72.3% | 91.5% |
Percentage of EFY Students Getting First Choice by Program | ||||
December 2015
% (Rank) |
May 2016
% (Rank) |
August 2016
% (Rank) |
Overall
% (Rank) |
|
AE | 90.9% (9) | 88.0% (10) | 100.0% (1) | 88.7% (8) |
BE | 100.0% (1) | 100.0% (1) | 100.0% (1) | 100.0% (1) |
BME | 100.0% (1) | 67.1% (15) | 12.5% (14) | 67.0% (16) |
CHE | 61.3% (16) | 73.8% (14) | 80.0% (8) | 71.1% (14) |
CE | 88.9% (10) | 90.3% (7) | 100.0% (1) | 90.6% (6) |
CSC | 88.2% (11) | 90.5% (6) | 58.3% (10) | 88.0% (9) |
CPE | 100.0% (1) | 94.9% (4) | 25.0% (13) | 90.7% (5) |
CON | 100.0% (1) | 100.0% (1) | – | 100.0% (1) |
EE | 100.0% (1) | 88.0% (11) | 71.4% (9) | 89.8% (7) |
ENE | 100.0% (1) | 100.0% (1) | 100.0% (1) | 100.0% (1) |
IE | 85.2% (13) | 88.9% (9) | 55.6% (11) | 84.0% (13) |
MSE | 100.0% (1) | 60.5% (16) | 100.0% (1) | 68.1% (15) |
ME | 83.0% (14) | 89.3% (8) | 82.4% (7) | 87.3% (10) |
NE | 100.0% (1) | 84.2% (13) | 50.0% (12) | 85.7% (11) |
PSE | 85.7% (12) | 94.1% (5) | – | 91.7% (4) |
TE | 80.0% (15) | 84.6% (12) | 100.0% (1) | 85.0% (12) |
Note: 1Includes EFY students who applied to CODA in more than one term.
* = Too few students to calculate.
– = No students taken during cycle.