Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| May 2016 | Capacity | 19 | 2 | 2 | 23 |
| 1st Choice Applied | 13 | 3 | 8 | 24 | |
| Taken | 18 | 1 | 7 | 26 |
| EFY | EXPLST | IT | Total | ||
| May 2016 | Men | 6 | 0 | 3 | 9 |
| Women | 12 | 1 | 4 | 17 |
| EFY | EXPLST | IT | Total | ||
| May 2016 | Nonresident Alien | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | |
| Hispanic | 3 | 0 | 1 | 4 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Asian | 1 | 0 | 0 | 1 | |
| African American | 2 | 0 | 0 | 2 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| White | 12 | 1 | 5 | 18 | |
| Two or More | 0 | 0 | 0 | 0 |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
![]() |
![]() |
| IT | |
![]() |
![]() |
Questions or comments, contact Matt Stimpson.





