Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| August 2017 | Capacity | 5 | 0 | 0 | 5 |
| 1st Choice Applied | 6 | 2 | 0 | 8 | |
| Taken | 5 | 1 | 0 | 6 |
| EFY | EXPLST | IT | Total | ||
| August 2017 | Men | 5 | 1 | 0 | 6 |
| Women | 0 | 0 | 0 | 0 |
| EFY | EXPLST | IT | Total | ||
| August 2017 | Nonresident Alien | ||||
| Unknown | |||||
| Hispanic | |||||
| American Indian | |||||
| Asian | 1 | 0 | 0 | 1 | |
| African American | |||||
| Native Hawaiian | |||||
| White | 4 | 1 | 0 | 5 | |
| Two or More |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
| Too Small to Display | Too Small to Display |
| IT | |
| None Taken | None Taken |
Questions or comments, contact

