Computer Science CODA Statistics
| EFY | EXPLST | IT | Total | ||
| May 2015 CODA | Capacity | 70 | 5 | 4 | 79 |
| 1st Choice Applied | 125 | 28 | 22 | 175 | |
| Taken | 89 | 14 | 5 | 108 |
| EFY | EXPLST | IT | Total | ||
| May 2015 | Men | 76 | 12 | 5 | 93 |
| Women | 13 | 2 | 0 | 15 |
| EFY | EXPLST | IT | Total | ||
| May 2015 | Nonresident Alien | 5 | 1 | 0 | 6 |
| Unknown | 1 | 0 | 0 | 1 | |
| Hispanic | 5 | 0 | 1 | 6 | |
| American Indian | |||||
| Asian | 10 | 2 | 1 | 14 | |
| African American | 3 | 0 | 0 | 3 | |
| Native Hawaiian | |||||
| White | 61 | 10 | 2 | 73 | |
| Two or More | 4 | 0 | 1 | 5 | |
Computer Science Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
![]() |
![]() |
| IT | |
![]() |
![]() |
Questions or comments, contact Matt Stimpson.





