Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| December 2017 | Capacity | 5 | 0 | 0 | 5 |
| 1st Choice Applied | 1 | 0 | 2 | 3 | |
| Taken | 2 | 0 | 1 | 3 |
| EFY | EXPLST | IT | Total | ||
| December 2017 | Men | 1 | 0 | 1 | 2 |
| Women | 1 | 0 | 0 | 1 |
| EFY | EXPLST | IT | Total | ||
| December 2017 | American Indian | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 0 | |
| Hispanic | 0 | 0 | 0 | 0 | |
| Two or More URM | 0 | 0 | 0 | 0 | |
| White | 2 | 0 | 1 | 3 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| Asian | 0 | 0 | 0 | 0 | |
| Two or More | 0 | 0 | 0 | 0 | |
| Nonresident Alien | 0 | 0 | 0 | 0 | |
| Unknown | 0 | 0 | 0 | 0 |
Engineering Academic Performance
| EFY | |
| Too Small to Display | Too Small to Display |
| EXPLST | |
| None Taken | None Taken |
| IT | |
| Too Small to Display | Too Small to Display |
Questions or comments, contact Matt Stimpson.