Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| May 2016 | Capacity | 17 | 2 | 2 | 21 |
| 1st Choice Applied | 13 | 1 | 0 | 14 | |
| Taken | 17 | 1 | 0 | 18 |
| EFY | EXPLST | IT | Total | ||
| May 2016 | Men | 12 | 1 | 0 | 13 |
| Women | 5 | 0 | 0 | 5 |
| EFY | EXPLST | IT | Total | ||
| May 2016 | Nonresident Alien | 1 | 0 | 0 | 1 |
| Unknown | 2 | 0 | 0 | 2 | |
| Hispanic | 1 | 0 | 0 | 1 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Asian | 0 | 0 | 0 | 0 | |
| African American | 0 | 0 | 0 | 0 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| White | 12 | 1 | 0 | 13 | |
| Two or More | 1 | 0 | 0 | 1 |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
![]() |
![]() |
| IT | |
![]() |
![]() |
Questions or comments, contact Matt Stimpson.





