Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| May 2017 | Capacity | 15 | 1 | 1 | 17 |
| 1st Choice Applied | 4 | 1 | 4 | 9 | |
| Taken | 4 | 1 | 5 | 10 |
| EFY | EXPLST | IT | Total | ||
| May 2017 | Men | 3 | 1 | 4 | 8 |
| Women | 1 | 0 | 1 | 2 |
| EFY | EXPLST | IT | Total | ||
| May 2017 | Nonresident Alien | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | |
| Hispanic | 0 | 1 | 0 | 1 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Asian | 0 | 0 | 0 | 0 | |
| African American | 0 | 0 | 0 | 0 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| White | 4 | 0 | 4 | 8 | |
| Two or More | 0 | 0 | 1 | 1 |
Engineering Academic Performance
| EFY | |
| Too Small to Display | Too Small to Display |
| EXPLST | |
| Too Small to Display | Too Small to Display |
| IT | |
| Too Small to Display | Too Small to Display |
Questions or comments, contact Matt Stimpson.