Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| August 2016 | Capacity | 6 | 2 | 2 | 10 |
| 1st Choice Applied | 7 | 2 | 7 | 16 | |
| Taken | 6 | 2 | 2 | 10 |
| EFY | EXPLST | IT | Total | ||
| August 2016 | Men | 3 | 2 | 2 | 7 |
| Women | 3 | 0 | 0 | 3 |
| EFY | EXPLST | IT | Total | ||
| August 2016 | Nonresident Alien | 1 | 0 | 0 | 1 |
| Unknown | 1 | 0 | 0 | 0 | |
| Hispanic | 0 | 0 | 0 | 0 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Asian | 0 | 0 | 1 | 1 | |
| African American | 1 | 0 | 0 | 1 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| White | 3 | 2 | 1 | 6 | |
| Two or More | 1 | 0 | 0 | 1 |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
| Average CODA GPA
Too Small to Display |
Average Cumulative GPA
Too Small to Display |
| IT | |
| Average CODA GPA
Too Small to Display |
Average Cumulative GPA
Too Small to Display |
Questions or comments, contact Matt Stimpson.

