Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| August 2017 | Capacity | 3 | 3 | 2 | 8 |
| 1st Choice Applied | 2 | 0 | 0 | 2 | |
| Taken | 4 | 1 | 1 | 6 |
| EFY | EXPLST | IT | Total | ||
| August 2017 | Men | 2 | 1 | 1 | 4 |
| Women | 2 | 0 | 0 | 2 |
| EFY | EXPLST | IT | Total | ||
| August 2017 | Nonresident Alien | ||||
| Unknown | |||||
| Hispanic | 1 | 0 | 0 | 1 | |
| American Indian | 1 | 0 | 0 | 1 | |
| Asian | 1 | 0 | 0 | 1 | |
| African American | |||||
| Native Hawaiian | |||||
| White | 1 | 1 | 1 | 3 | |
| Two or More |
Engineering Academic Performance
| EFY | |
| Too Small to Display | Too Small to Display |
| EXPLST | |
| Too Small to Display | Too Small to Display |
| IT | |
| Too Small to Display | Too Small to Display |
Questions or comments, contact Matt Stimpson.