Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| August 2017 | Capacity | 4 | 2 | 1 | 7 |
| 1st Choice Applied | 4 | 0 | 2 | 6 | |
| Taken | 4 | 0 | 2 | 6 |
| EFY | EXPLST | IT | Total | ||
| August 2017 | Men | 3 | 0 | 2 | 5 |
| Women | 1 | 0 | 0 | 1 |
| EFY | EXPLST | IT | Total | ||
| August 2017 | Nonresident Alien | ||||
| Unknown | |||||
| Hispanic | 1 | 0 | 0 | 1 | |
| American Indian | |||||
| Asian | |||||
| African American | 1 | 0 | 0 | 1 | |
| Native Hawaiian | |||||
| White | 2 | 0 | 2 | 4 | |
| Two or More |
Engineering Academic Performance
| EFY | |
| Too Small to Display | Too Small to Display |
| EXPLST | |
| None Taken | None Taken |
| IT | |
| Too Small to Display | Too Small to Display |
Questions or comments, contact Matt Stimpson.