Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| May 2016 | Capacity | 44 | 6 | 5 | 55 |
| 1st Choice Applied | 45 | 7 | 4 | 56 | |
| Taken | 42 | 4 | 1 | 47 |
| EFY | EXPLST | IT | Total | ||
| May 2016 | Men | 27 | 4 | 1 | 32 |
| Women | 15 | 0 | 0 | 15 |
| EFY | EXPLST | IT | Total | ||
| May 2016 | Nonresident Alien | 1 | 0 | 0 | 1 |
| Unknown | 1 | 0 | 0 | 1 | |
| Hispanic | 0 | 2 | 1 | 3 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Asian | 0 | 0 | 0 | 0 | |
| African American | 1 | 0 | 0 | 1 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| White | 39 | 2 | 0 | 41 | |
| Two or More | 0 | 0 | 0 | 0 |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
![]() |
![]() |
| IT | |
![]() |
![]() |
Questions or comments, contact Matt Stimpson.





