Material Science and Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| May 2015 CODA | Capacity | 19 | 5 | 2 | 26 |
| 1st Choice Applied | 18 | 1 | 2 | 21 | |
| Taken | 23 | 1 | 2 | 26 |
| EFY | EXPLST | IT | Total | ||
| May 2015 | Men | 18 | 0 | 1 | 19 |
| Women | 5 | 1 | 1 | 7 |
| EFY | EXPLST | IT | Total | ||
| May 2015 | Nonresident Alien | 3 | 0 | 0 | 3 |
| Unknown | |||||
| Hispanic | 1 | 0 | 0 | 1 | |
| American Indian | |||||
| Asian | |||||
| African American | 2 | 0 | 0 | 2 | |
| Native Hawaiian | |||||
| White | 15 | 1 | 2 | 18 | |
| Two or More | 2 | 0 | 0 | 2 |
Engineering Academic Performance
| EFY | |
![]() |
![]() |
| EXPLST | |
![]() |
![]() |
| IT | |
![]() |
![]() |
Questions or comments, contact Matt Stimpson.




