Engineering CODA Statistics
EFY | EXPLST | IT | Total | ||
May 2016 | Capacity | 19 | 4 | 3 | 26 |
1st Choice Applied | 38 | 2 | 4 | 44 | |
Taken | 28 | 2 | 3 | 33 |
EFY | EXPLST | IT | Total | ||
May 2016 | Men | 14 | 2 | 3 | 19 |
Women | 14 | 0 | 0 | 14 |
EFY | EXPLST | IT | Total | ||
May 2016 | Nonresident Alien | 0 | 1 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | |
Hispanic | 1 | 0 | 0 | 1 | |
American Indian | 0 | 0 | 0 | 0 | |
Asian | 3 | 0 | 0 | 3 | |
African American | 2 | 0 | 0 | 2 | |
Native Hawaiian | 0 | 0 | 0 | 0 | |
White | 20 | 1 | 3 | 24 | |
Two or More | 2 | 0 | 0 | 2 |
Engineering Academic Performance
EFY | |
EXPLST | |
IT | |
Questions or comments, contact Matt Stimpson.