Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| August 2016 | Capacity | 7 | 1 | 1 | 9 |
| 1st Choice Applied | 3 | 1 | 2 | 6 | |
| Taken | 4 | 1 | 2 | 7 |
| EFY | EXPLST | IT | Total | ||
| August 2016 | Men | 1 | 0 | 2 | 3 |
| Women | 3 | 1 | 0 | 4 |
| EFY | EXPLST | IT | Total | ||
| August 2016 | Nonresident Alien | 0 | 0 | 0 | 0 |
| Unknown | 1 | 0 | 0 | 1 | |
| Hispanic | 0 | 0 | 0 | 0 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Asian | 0 | 1 | 0 | 1 | |
| African American | 1 | 0 | 0 | 1 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| White | 2 | 0 | 2 | 4 | |
| Two or More | 0 | 0 | 0 | 0 |
Engineering Academic Performance
| EFY | |
| Too Small to Display | Too Small to Display |
| EXPLST | |
| Too Small to Display | Too Small to Display |
| IT | |
| Too Small to Display | Too Small to Display |
Questions or comments, contact Matt Stimpson.